Index of /node_modules/@tabler/icons/categories/outline/Shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 oval.svg 2025-02-26 20:26 384  
 circle.svg 2025-02-26 20:25 386  
 jewish-star.svg 2025-02-26 20:25 400  
 square-rounded.svg 2025-02-26 20:26 412  
 circle-minus-2.svg 2025-02-26 20:25 413  
 circle-half.svg 2025-02-26 20:25 415  
 circle-minus.svg 2025-02-26 20:25 417  
 heart.svg 2025-02-26 20:25 419  
 capsule.svg 2025-02-26 20:25 420  
 oval-vertical.svg 2025-02-26 20:26 420  
 circle-check.svg 2025-02-26 20:25 422  
 square.svg 2025-02-26 20:26 423  
 cancel.svg 2025-02-26 20:25 424  
 circle-half-vertical..>2025-02-26 20:25 424  
 circle-x.svg 2025-02-26 20:25 424  
 hemisphere.svg 2025-02-26 20:25 424  
 rectangle.svg 2025-02-26 20:26 426  
 circle-rectangle.svg 2025-02-26 20:25 427  
 circle-plus.svg 2025-02-26 20:25 431  
 capsule-horizontal.svg 2025-02-26 20:25 432  
 rectangle-rounded-to..>2025-02-26 20:26 435  
 rectangle-vertical.svg 2025-02-26 20:26 435  
 circle-plus-2.svg 2025-02-26 20:25 436  
 rectangle-rounded-bo..>2025-02-26 20:26 439  
 sphere.svg 2025-02-26 20:26 440  
 square-rounded-minus..>2025-02-26 20:26 441  
 square-minus.svg 2025-02-26 20:26 442  
 circle-dot.svg 2025-02-26 20:25 446  
 cone.svg 2025-02-26 20:25 448  
 cylinder.svg 2025-02-26 20:25 448  
 square-rounded-check..>2025-02-26 20:26 448  
 circle-off.svg 2025-02-26 20:25 450  
 cone-2.svg 2025-02-26 20:25 450  
 hexagons.svg 2025-02-26 20:25 450  
 square-rounded-x.svg 2025-02-26 20:26 450  
 heart-plus.svg 2025-02-26 20:25 456  
 square-check.svg 2025-02-26 20:26 459  
 square-x.svg 2025-02-26 20:26 459  
 heart-minus.svg 2025-02-26 20:25 463  
 square-rounded-plus.svg2025-02-26 20:26 465  
 clubs.svg 2025-02-26 20:25 468  
 square-plus-2.svg 2025-02-26 20:26 468  
 category.svg 2025-02-26 20:25 472  
 square-plus.svg 2025-02-26 20:26 474  
 perspective.svg 2025-02-26 20:26 478  
 square-dot.svg 2025-02-26 20:26 483  
 triangle-minus-2.svg 2025-02-26 20:26 483  
 triangle.svg 2025-02-26 20:26 483  
 square-off.svg 2025-02-26 20:26 488  
 square-rounded-minus..>2025-02-26 20:26 490  
 triangle-inverted.svg 2025-02-26 20:26 494  
 circle-rectangle-off..>2025-02-26 20:25 499  
 circle-square.svg 2025-02-26 20:25 499  
 circles.svg 2025-02-26 20:25 499  
 perspective-off.svg 2025-02-26 20:26 499  
 category-2.svg 2025-02-26 20:25 500  
 circle-half-2.svg 2025-02-26 20:25 505  
 triangle-plus-2.svg 2025-02-26 20:26 505  
 cone-plus.svg 2025-02-26 20:25 507  
 icons.svg 2025-02-26 20:25 509  
 triangle-minus.svg 2025-02-26 20:26 517  
 diamonds.svg 2025-02-26 20:25 519  
 heart-off.svg 2025-02-26 20:25 519  
 hemisphere-plus.svg 2025-02-26 20:25 519  
 cone-off.svg 2025-02-26 20:25 520  
 square-rotated.svg 2025-02-26 20:26 522  
 triangle-square-circ..>2025-02-26 20:26 522  
 square-rounded-plus-..>2025-02-26 20:26 524  
 cylinder-plus.svg 2025-02-26 20:25 528  
 triangle-off.svg 2025-02-26 20:26 533  
 triangle-plus.svg 2025-02-26 20:26 540  
 heart-spark.svg 2025-02-26 20:25 543  
 sphere-plus.svg 2025-02-26 20:26 543  
 pyramid.svg 2025-02-26 20:26 549  
 pyramid-plus.svg 2025-02-26 20:26 566  
 sphere-off.svg 2025-02-26 20:26 566  
 pentagon.svg 2025-02-26 20:26 568  
 hexagons-off.svg 2025-02-26 20:25 569  
 prism.svg 2025-02-26 20:26 578  
 square-rotated-off.svg 2025-02-26 20:26 586  
 hexagon-minus-2.svg 2025-02-26 20:25 588  
 hexagon.svg 2025-02-26 20:25 598  
 icons-off.svg 2025-02-26 20:25 599  
 prism-plus.svg 2025-02-26 20:26 599  
 spade.svg 2025-02-26 20:26 603  
 hearts.svg 2025-02-26 20:25 604  
 pyramid-off.svg 2025-02-26 20:26 605  
 hexagon-off.svg 2025-02-26 20:25 606  
 prism-off.svg 2025-02-26 20:26 608  
 hexagon-plus-2.svg 2025-02-26 20:25 611  
 hexagonal-pyramid-pl..>2025-02-26 20:25 614  
 hexagon-minus.svg 2025-02-26 20:25 628  
 hexagonal-pyramid.svg 2025-02-26 20:25 630  
 pentagon-off.svg 2025-02-26 20:26 632  
 hemisphere-off.svg 2025-02-26 20:25 634  
 cylinder-off.svg 2025-02-26 20:25 643  
 hearts-off.svg 2025-02-26 20:25 645  
 triangles.svg 2025-02-26 20:26 646  
 diabolo.svg 2025-02-26 20:25 648  
 cube.svg 2025-02-26 20:25 650  
 rectangular-prism.svg 2025-02-26 20:26 660  
 cube-plus.svg 2025-02-26 20:25 663  
 rectangular-prism-pl..>2025-02-26 20:26 685  
 diabolo-plus.svg 2025-02-26 20:25 686  
 octahedron.svg 2025-02-26 20:26 688  
 octagon-minus-2.svg 2025-02-26 20:26 692  
 octagon.svg 2025-02-26 20:26 696  
 circle-dotted.svg 2025-02-26 20:25 701  
 frustum.svg 2025-02-26 20:25 711  
 octagon-plus-2.svg 2025-02-26 20:26 713  
 circle-dashed.svg 2025-02-26 20:25 715  
 frustum-off.svg 2025-02-26 20:25 718  
 frustum-plus.svg 2025-02-26 20:25 720  
 octagon-off.svg 2025-02-26 20:26 722  
 octagon-minus.svg 2025-02-26 20:26 725  
 cube-off.svg 2025-02-26 20:25 726  
 cube-spark.svg 2025-02-26 20:25 736  
 hexagonal-pyramid-of..>2025-02-26 20:25 740  
 circle-dashed-minus.svg2025-02-26 20:25 744  
 octagon-plus.svg 2025-02-26 20:26 747  
 circle-dashed-check.svg2025-02-26 20:25 751  
 rectangular-prism-of..>2025-02-26 20:26 758  
 circle-dashed-plus.svg 2025-02-26 20:25 766  
 irregular-polyhedron..>2025-02-26 20:25 767  
 octahedron-plus.svg 2025-02-26 20:26 769  
 circle-dashed-x.svg 2025-02-26 20:25 772  
 irregular-polyhedron..>2025-02-26 20:25 782  
 octahedron-off.svg 2025-02-26 20:26 782  
 rosette.svg 2025-02-26 20:26 802  
 hexagonal-prism-plus..>2025-02-26 20:25 819  
 hexagonal-prism.svg 2025-02-26 20:25 846  
 diabolo-off.svg 2025-02-26 20:25 883  
 irregular-polyhedron..>2025-02-26 20:25 892  
 hexagonal-prism-off.svg2025-02-26 20:25 895